Eingestellte HDZero Kamera-Modelle
| Kameraname | Nano90 | Micro V2 | Nano | Nano Lite | Nano V2 |
|---|---|---|---|---|---|
| Bildsensor | 1/3" | 1/2" | 1/2" | 1/2" | 1/2" |
| Schnittstelle | MIPI | MIPI | MIPI | MIPI | MIPI |
| Auflösung | 720x540@90fps 4:3 720x540@60fps 4:3 960x720@60fps 4:3 | 1280x720@60fps | 1280x720@60fps | 1280x720@60fps | 1280x720@60fps |
| Max. Bildwinkel (FOV) | D:160° H:127° V:92°(4:3) | D:30° H:89° V:??°(4:3) | D:150° H:127° V:69° | D:130° H:108° V:84°(4:3) | D:150° H:122° V:89°(4:3) |
| Linsengröße | M8 | M12 | M8 | M8 | M8 |
| Verschluss | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter |
| Gewicht | 5,2g | 2,2g | 4,3g | 1,5g | 4,3g |
| Maße (L * B * H mm) | 18 * 14 * 18 | 19 * 19 * 21 | 14 * 16 * 21 | 14 * 16 * 11 | 14 * 16 * 21 |
Contributors
Ligen