HDZero Kamera-Übersicht
| Kameraname | Nano90 V2 | Micro V3 | Nano V3 | ECO | Lux |
|---|---|---|---|---|---|
| Bildsensor | 1/3" | 1/2" | 1/2" | 1/3" | 1/2" |
| Schnittstelle | MIPI | MIPI | MIPI | HD-Composite-Video | HD-Composite-Video |
| Auflösung | 720x540@90fps 4:3 720x540@60fps 4:3 960x720@60fps 4:3 | 1920x1080@30fps 1280x720@60fps | 1280x720@60fps 4:3 | 1280x720@60fps 4:3 | 1280x720@60fps 4:3 1280x720@60fps 16:9 |
| Max. FOV | D:162° H:132° V:101°(4:3) | D:157° H:133° V:72°(16:9) | D:155° H:126° V:94°(4:3) | D:150° H:120° V:98°(4:3) | D:155° H:126° V:94°(4:3) D:170° H:145° V:82°(16:9) |
| Linsengröße | M8 | M12 | M8 | M8 | M8 |
| Verschluss | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter |
| Gewicht | 5,2g | 7,5g | 2,2g | 1,8g (mit Kabel) | 2,3g |
| Maße (L * B * H mm) | 18 * 14 * 18 | 19 * 19 * 24 | 14 * 16 * 14 | 14 * 14 * 13 | 14 * 16 * 14 |
Ligen
Eason FPV