HDZero VTX-Produkte
| VTX-Name | Whoop V2![]() | Race V3![]() | Freestyle V2![]() | ECO![]() |
| Abmessungen (mm x mm) | 31x31 | 28x32 | 29x30 | 29x30 |
| Montagemuster | 25,5x25,5 | 20x20 | 20x20 | 25,5x25,5 |
| M2 (weich) | M3 (weich) | M2 | M2 (weich) | |
| Gewicht | 5,3 Gramm | 5,5 Gramm | 22,3 Gramm | 4,5 Gramm |
| Stromversorgung | 3-12,6V | 4V-12V | 7-25V | 4V-12V |
| Leistungsaufnahme | 5~6W | 5~6W | 6~15W | 5~6W |
| RF-Ausgangsleistung | 25mW, 200mW | 25mW, 200mW | 25mW, 200mW (500mW, 1W mit HAM-Lizenz-Freischaltung) | 25mW, 200mW |
| Gesicherter U.FL | Ja | Ja | Ja | Ja |
| Antenne enthalten | Nicht enthalten | Nicht enthalten | Polarisiert (RHCP) | Dipol |
| MSP OSD | Ja | Ja | Ja | Ja |
| Anwendung | Whoop/Toothpick | Race | Freestyle | Whoop/Toothpick |
Contributors
Eason FPV


